Cirus (Monugodu) – SCB’s Status
– Overview (Plant Capacity – 1.75MW)
Cirus (Monugodu)
E-Today Energy
kWh
Cirus (Monugodu)
Life Time Export Energy
kWh
Cirus (Monugodu)
Plant Income
Cirus (Munugodu) – SCB’s Instant Power
| Device | Instant current [A] | Instant Voltage[V] |
|---|---|---|
| SCB-01 | ||
| SCB-02 | ||
| SCB-03 | ||
| SCB-04 | ||
| SCB-05 | ||
| SCB-06 | ||
| SCB-07 | ||
| SCB-08 | ||
| SCB-09 | ||
| SCB-10 | ||
| SCB-11 | ||
| SCB-12 | ||
| SCB-13 |